<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inviting others in, setting up for conversations</title>
	<atom:link href="http://www.systalk.org/2009/build_site/inviting-others-in-setting-up-for-conversations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systalk.org/2009/build_site/inviting-others-in-setting-up-for-conversations/</link>
	<description>Systems, Structure, Self, Samadhi, and more</description>
	<lastBuildDate>Tue, 17 May 2011 14:21:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sigurd</title>
		<link>http://www.systalk.org/2009/build_site/inviting-others-in-setting-up-for-conversations/comment-page-1/#comment-7</link>
		<dc:creator>sigurd</dc:creator>
		<pubDate>Tue, 05 May 2009 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.systalk.org/?p=40#comment-7</guid>
		<description>Not quite sure how the last fits in - SNARC stands for &quot;Spatial Numerical Association of Response Codes&quot; and measures difference in left-hand vs. right-hand response times to small (1, 2, 3, 4) vs. large (6, 7, 8, 9) numbers, which varies depending on whether one&#039;s primary language is written left-to-right or vice-versa.</description>
		<content:encoded><![CDATA[<p>Not quite sure how the last fits in &#8211; SNARC stands for &#8220;Spatial Numerical Association of Response Codes&#8221; and measures difference in left-hand vs. right-hand response times to small (1, 2, 3, 4) vs. large (6, 7, 8, 9) numbers, which varies depending on whether one&#8217;s primary language is written left-to-right or vice-versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.systalk.org/2009/build_site/inviting-others-in-setting-up-for-conversations/comment-page-1/#comment-6</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 05 May 2009 04:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.systalk.org/?p=40#comment-6</guid>
		<description>Hey Sigurd,

Here&#039;s another interesting tid-bit via MeFi :

http://www.metafilter.com/81392/The-SNARC-Effect



D.</description>
		<content:encoded><![CDATA[<p>Hey Sigurd,</p>
<p>Here&#8217;s another interesting tid-bit via MeFi :</p>
<p><a href="http://www.metafilter.com/81392/The-SNARC-Effect" rel="nofollow">http://www.metafilter.com/81392/The-SNARC-Effect</a></p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sigurd</title>
		<link>http://www.systalk.org/2009/build_site/inviting-others-in-setting-up-for-conversations/comment-page-1/#comment-5</link>
		<dc:creator>sigurd</dc:creator>
		<pubDate>Fri, 01 May 2009 14:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.systalk.org/?p=40#comment-5</guid>
		<description>A comic about the history of mathematics - looks interesting. Those interested in such works might find Neal Stephenson&#039;s &quot;Baroque Cycle&quot; - a series of 3 historical novels - of interest. Key characters include Newton and Leibniz. There&#039;s a &lt;a href=&quot;http://en.wikipedia.org/wiki/The_Baroque_Cycle&quot; rel=&quot;nofollow&quot;&gt;wikipedia entry&lt;/a&gt; on these novels.</description>
		<content:encoded><![CDATA[<p>A comic about the history of mathematics &#8211; looks interesting. Those interested in such works might find Neal Stephenson&#8217;s &#8220;Baroque Cycle&#8221; &#8211; a series of 3 historical novels &#8211; of interest. Key characters include Newton and Leibniz. There&#8217;s a <a href="http://en.wikipedia.org/wiki/The_Baroque_Cycle" rel="nofollow">wikipedia entry</a> on these novels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.</title>
		<link>http://www.systalk.org/2009/build_site/inviting-others-in-setting-up-for-conversations/comment-page-1/#comment-4</link>
		<dc:creator>D.</dc:creator>
		<pubDate>Fri, 01 May 2009 12:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.systalk.org/?p=40#comment-4</guid>
		<description>Sigurd,

http://www.logicomix.com/en/
http://tinyurl.com/czu9gz

Thought you might enjoy this.


D.</description>
		<content:encoded><![CDATA[<p>Sigurd,</p>
<p><a href="http://www.logicomix.com/en/" rel="nofollow">http://www.logicomix.com/en/</a><br />
<a href="http://tinyurl.com/czu9gz" rel="nofollow">http://tinyurl.com/czu9gz</a></p>
<p>Thought you might enjoy this.</p>
<p>D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

