<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sys--Talk</title>
	<atom:link href="http://www.systalk.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systalk.org</link>
	<description>Systems, Structure, Self, Samadhi, and more</description>
	<lastBuildDate>Tue, 03 Apr 2012 00:51:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Balanced Base 3 by sigurd</title>
		<link>http://www.systalk.org/2009/math/base_3/balanced-base-3/comment-page-1/#comment-177</link>
		<dc:creator>sigurd</dc:creator>
		<pubDate>Tue, 03 Apr 2012 00:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.solbakkn.com/systalk/?p=23#comment-177</guid>
		<description>Thomas,
Your web site link (to http://balancedbases.info/) is not obvious - it&#039;s a link associated with your name in your comment. I&#039;ll have a look at your division algorithm.</description>
		<content:encoded><![CDATA[<p>Thomas,<br />
Your web site link (to <a href="http://balancedbases.info/" rel="nofollow">http://balancedbases.info/</a>) is not obvious &#8211; it&#8217;s a link associated with your name in your comment. I&#8217;ll have a look at your division algorithm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Base 3 by Thomas H. Morse</title>
		<link>http://www.systalk.org/2009/math/base_3/balanced-base-3/comment-page-1/#comment-168</link>
		<dc:creator>Thomas H. Morse</dc:creator>
		<pubDate>Sun, 26 Feb 2012 22:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.solbakkn.com/systalk/?p=23#comment-168</guid>
		<description>The website summarizes a division algorithm I developed for balanced
base division.</description>
		<content:encoded><![CDATA[<p>The website summarizes a division algorithm I developed for balanced<br />
base division.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Base 3 by sigurd</title>
		<link>http://www.systalk.org/2009/math/base_3/balanced-base-3/comment-page-1/#comment-83</link>
		<dc:creator>sigurd</dc:creator>
		<pubDate>Tue, 17 May 2011 14:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solbakkn.com/systalk/?p=23#comment-83</guid>
		<description>What a loss that would be! I googled [web &quot;wayback machine&quot;] and tried web.archive.org for your tristate and biblio pages - and got BOTH! - revised posting has links that worked for me. I&#039;ll send you a separate email with the text and links captured from the archived copy of your biblio page.
Sigurd</description>
		<content:encoded><![CDATA[<p>What a loss that would be! I googled [web "wayback machine"] and tried web.archive.org for your tristate and biblio pages &#8211; and got BOTH! &#8211; revised posting has links that worked for me. I&#8217;ll send you a separate email with the text and links captured from the archived copy of your biblio page.<br />
Sigurd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Base 3 by Abhijit</title>
		<link>http://www.systalk.org/2009/math/base_3/balanced-base-3/comment-page-1/#comment-82</link>
		<dc:creator>Abhijit</dc:creator>
		<pubDate>Sat, 16 Apr 2011 12:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solbakkn.com/systalk/?p=23#comment-82</guid>
		<description>Dear Sigurd,

I lost all that content on tristate a couple of years ago. The site is also no longer up.

Do you have the content cached somewhere, particularly the bibliography.


Thanks,

Abhijit</description>
		<content:encoded><![CDATA[<p>Dear Sigurd,</p>
<p>I lost all that content on tristate a couple of years ago. The site is also no longer up.</p>
<p>Do you have the content cached somewhere, particularly the bibliography.</p>
<p>Thanks,</p>
<p>Abhijit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Base 3 by sigurd</title>
		<link>http://www.systalk.org/2009/math/base_3/balanced-base-3/comment-page-1/#comment-19</link>
		<dc:creator>sigurd</dc:creator>
		<pubDate>Mon, 06 Jul 2009 03:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.solbakkn.com/systalk/?p=23#comment-19</guid>
		<description>I&#039;ve been in Vermont&#039;s &quot;Northeast Kingdom&quot; for about 11 years now - same place, I believe, when we exchanged messages some years ago.

Are you doing anything more/new these days in your &quot;balanced base 3&quot; explorations?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in Vermont&#8217;s &#8220;Northeast Kingdom&#8221; for about 11 years now &#8211; same place, I believe, when we exchanged messages some years ago.</p>
<p>Are you doing anything more/new these days in your &#8220;balanced base 3&#8243; explorations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Base 3 by Abhijit</title>
		<link>http://www.systalk.org/2009/math/base_3/balanced-base-3/comment-page-1/#comment-18</link>
		<dc:creator>Abhijit</dc:creator>
		<pubDate>Sun, 05 Jul 2009 14:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.solbakkn.com/systalk/?p=23#comment-18</guid>
		<description>Thanks, Sigurd,

Got your mail, where are you and where have you been.

Abhijit</description>
		<content:encoded><![CDATA[<p>Thanks, Sigurd,</p>
<p>Got your mail, where are you and where have you been.</p>
<p>Abhijit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inviting others in, setting up for conversations by sigurd</title>
		<link>http://www.systalk.org/2009/build_site/inviting-others-in-setting-up-for-conversations/comment-page-1/#comment-7</link>
		<dc:creator>sigurd</dc:creator>
		<pubDate>Tue, 05 May 2009 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.systalk.org/?p=40#comment-7</guid>
		<description>Not quite sure how the last fits in - SNARC stands for &quot;Spatial Numerical Association of Response Codes&quot; and measures difference in left-hand vs. right-hand response times to small (1, 2, 3, 4) vs. large (6, 7, 8, 9) numbers, which varies depending on whether one&#039;s primary language is written left-to-right or vice-versa.</description>
		<content:encoded><![CDATA[<p>Not quite sure how the last fits in &#8211; SNARC stands for &#8220;Spatial Numerical Association of Response Codes&#8221; and measures difference in left-hand vs. right-hand response times to small (1, 2, 3, 4) vs. large (6, 7, 8, 9) numbers, which varies depending on whether one&#8217;s primary language is written left-to-right or vice-versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inviting others in, setting up for conversations by Don</title>
		<link>http://www.systalk.org/2009/build_site/inviting-others-in-setting-up-for-conversations/comment-page-1/#comment-6</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 05 May 2009 04:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.systalk.org/?p=40#comment-6</guid>
		<description>Hey Sigurd,

Here&#039;s another interesting tid-bit via MeFi :

http://www.metafilter.com/81392/The-SNARC-Effect



D.</description>
		<content:encoded><![CDATA[<p>Hey Sigurd,</p>
<p>Here&#8217;s another interesting tid-bit via MeFi :</p>
<p><a href="http://www.metafilter.com/81392/The-SNARC-Effect" rel="nofollow">http://www.metafilter.com/81392/The-SNARC-Effect</a></p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inviting others in, setting up for conversations by sigurd</title>
		<link>http://www.systalk.org/2009/build_site/inviting-others-in-setting-up-for-conversations/comment-page-1/#comment-5</link>
		<dc:creator>sigurd</dc:creator>
		<pubDate>Fri, 01 May 2009 14:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.systalk.org/?p=40#comment-5</guid>
		<description>A comic about the history of mathematics - looks interesting. Those interested in such works might find Neal Stephenson&#039;s &quot;Baroque Cycle&quot; - a series of 3 historical novels - of interest. Key characters include Newton and Leibniz. There&#039;s a &lt;a href=&quot;http://en.wikipedia.org/wiki/The_Baroque_Cycle&quot; rel=&quot;nofollow&quot;&gt;wikipedia entry&lt;/a&gt; on these novels.</description>
		<content:encoded><![CDATA[<p>A comic about the history of mathematics &#8211; looks interesting. Those interested in such works might find Neal Stephenson&#8217;s &#8220;Baroque Cycle&#8221; &#8211; a series of 3 historical novels &#8211; of interest. Key characters include Newton and Leibniz. There&#8217;s a <a href="http://en.wikipedia.org/wiki/The_Baroque_Cycle" rel="nofollow">wikipedia entry</a> on these novels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inviting others in, setting up for conversations by D.</title>
		<link>http://www.systalk.org/2009/build_site/inviting-others-in-setting-up-for-conversations/comment-page-1/#comment-4</link>
		<dc:creator>D.</dc:creator>
		<pubDate>Fri, 01 May 2009 12:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.systalk.org/?p=40#comment-4</guid>
		<description>Sigurd,

http://www.logicomix.com/en/
http://tinyurl.com/czu9gz

Thought you might enjoy this.


D.</description>
		<content:encoded><![CDATA[<p>Sigurd,</p>
<p><a href="http://www.logicomix.com/en/" rel="nofollow">http://www.logicomix.com/en/</a><br />
<a href="http://tinyurl.com/czu9gz" rel="nofollow">http://tinyurl.com/czu9gz</a></p>
<p>Thought you might enjoy this.</p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My interest(s) in Systems by sigurd</title>
		<link>http://www.systalk.org/2009/about_sig/my-interests-in-systems/comment-page-1/#comment-2</link>
		<dc:creator>sigurd</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.solbakkn.com/systalk/?p=12#comment-2</guid>
		<description>I&#039;ve added categories and a melange of tags to get a feel for the structure or selectivity they provide. </description>
		<content:encoded><![CDATA[<p>I&#8217;ve added categories and a melange of tags to get a feel for the structure or selectivity they provide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

